Stellar Top Market 100
No | Name | Pair | Last Price | High [24h] | Volume [24h] | Change [24h] |
1 | ISO20022 | XLM | 0,00316200 | 1.254,72 | 170599 | -0,35173800 |
2 | AQUA | XLM | 0,00628931 | 0,00645161 | 145082 | -0,00015919 |
3 | other | XLM | 0,00775200 | 0,09200000 | 68010 | 0,00030600 |
4 | XRP | XLM | 0,00816000 | 9.999.688,00 | 45993 | -0,03978000 |
5 | GOLD | XLM | 0,00510000 | 21.459,23 | 30495 | 0,00509990 |
6 | USD | XLM | 0,00234600 | 603,1772 | 30286 | -10,7890 |
7 | false | XLM | 0,00306000 | 21,64311470 | 30080 | 0,00210000 |
8 | SHIB | XLM | 0,00012200 | 100,0000 | 29464 | 0,00002000 |
9 | GALA | XLM | 0,00306000 | 0,50326295 | 25836 | 0,00255000 |
10 | Vitol Group | XLM | 0,01020000 | 0,07140000 | 23151 | 0,01019990 |
11 | SGB | XLM | 0,00612000 | 0,02980000 | 22943 | 0,00568200 |
12 | SILVER | XLM | 0,00938400 | 12,22000000 | 22008 | -12,2106 |
13 | Black Rock | XLM | 0,00846600 | 0,00846600 | 21918 | 0,00846590 |
14 | MasterCard | XLM | 0,00387600 | 2,95794970 | 21329 | -0,06752400 |
15 | MLIGOLD | XLM | 0,00510000 | 0,00510000 | 20877 | 0,00000000 |
16 | XDC Project | XLM | 0,00408000 | 0,02243900 | 20779 | -0,01427900 |
17 | XDC | XLM | 0,00058900 | 1,20000000 | 19270 | -0,31441100 |
18 | DSTOQ | XLM | 0,00408000 | 14.330,00 | 18653 | 0,00311100 |
19 | Walmart | XLM | 0,00336600 | 21,96976230 | 17359 | -0,06803400 |
20 | Microsoft | XLM | 0,00377400 | 10,11494220 | 17353 | 0,00285600 |
21 | Paypal | XLM | 0,00836400 | 0,07140000 | 17292 | -0,06303600 |
22 | Apple | XLM | 0,00754800 | 0,07140000 | 17284 | 0,00725000 |
23 | BASEL 4 | XLM | 0,05000000 | 258,9682 | 16974 | 0,00000000 |
24 | Sovereign Gold Bond | XLM | 0,00061100 | 133,9450 | 16623 | 0,00061090 |
25 | BRONZE | XLM | 0,00326400 | 17,80000000 | 16406 | -17,7967 |
26 | VISA | XLM | 0,00816000 | 17,85435520 | 16202 | 0,00749700 |
27 | Samsung | XLM | 0,00979100 | 0,00979100 | 16142 | 0,00928700 |
28 | PLATINUM | XLM | 0,00744600 | 423,5350 | 16070 | -423,5276 |
29 | PALLADIUM | XLM | 0,00601800 | 615,4640 | 16069 | -615,4580 |
30 | IRIDIUM | XLM | 0,00601800 | 7,00000000 | 16066 | -6,99398200 |
31 | LEAD | XLM | 0,00438600 | 1,92000000 | 16061 | -1,91561400 |
32 | ZINC | XLM | 0,00734400 | 6,45000000 | 16050 | -6,44265600 |
33 | ALUMINIUM | XLM | 0,00002520 | 11,00000000 | 16047 | -11,0000 |
34 | STEEL | XLM | 0,00448800 | 9,12000000 | 16046 | -9,11551200 |
35 | NICKEL | XLM | 0,00438600 | 2,77000000 | 16044 | -2,76561400 |
36 | SP500 | XLM | 0,00560900 | 0,00560900 | 15855 | 0,00502900 |
37 | CBDC | XLM | 0,00102000 | 309,0493 | 15615 | 0,00101990 |
38 | SOL | XLM | 90,00000000 | 258,9477 | 15610 | 0,00000000 |
39 | FLR | XLM | 0,00754800 | 0,31440570 | 15571 | -0,04039200 |
40 | LCX | XLM | 0,05000000 | 0,05000000 | 15419 | 0,04796000 |
41 | SwissCustody | XLM | 0,00510000 | 153,6820 | 15239 | 0,00209100 |
42 | IBMWorldWire | XLM | 0,00714000 | 1,66416898 | 14977 | 0,00657900 |
43 | ELECTRUM | XLM | 0,00204000 | 3,66000000 | 14396 | -3,65796000 |
44 | R3 | XLM | 0,01020000 | 0,05000000 | 14297 | -0,03980000 |
45 | QNT | XLM | 958,7720 | 958,7720 | 14243 | 0,00000000 |
46 | KODAK | XLM | 0,00285600 | 3,66073720 | 14096 | 0,00224500 |
47 | FACEBOOK | XLM | 0,00673200 | 9,78769090 | 14043 | 0,00590400 |
48 | PAC | XLM | 0,00775200 | 0,00775200 | 13981 | 0,00730400 |
49 | Amazon | XLM | 0,00489500 | 0,00489500 | 13979 | 0,00409000 |
50 | SDNGOLD | XLM | 0,00510000 | 0,00510000 | 13919 | 0,00000000 |
51 | DOGE | XLM | 0,00214200 | 0,88000000 | 13839 | -0,87785800 |
52 | WesternUnion | XLM | 0,00051000 | 0,00785400 | 13313 | 0,00000000 |
53 | Flare | XLM | 0,00693500 | 0,99999990 | 12947 | 0,00693500 |
54 | SpaceX | XLM | 0,00017900 | 36,69985330 | 12828 | -0,07122100 |
55 | Google | XLM | 0,00550800 | 93,89449390 | 12774 | -0,06589200 |
56 | SHX | XLM | 0,00000010 | 0,00917900 | 12732 | 0,00000000 |
57 | ELON | XLM | 0,00102000 | 0,01020000 | 12512 | 0,00101990 |
58 | ARMY | XLM | 0,07140000 | 0,07140000 | 12464 | 0,00000000 |
59 | Algorand | XLM | 0,00510000 | 0,04000000 | 12190 | 0,00285600 |
60 | Gold | XLM | 0,00265200 | 263,5585 | 11749 | -0,06874800 |
61 | DINAR | XLM | 0,00142800 | 0,00948600 | 11555 | 0,00109200 |
62 | DONG | XLM | 0,00612000 | 0,00612000 | 11543 | 0,00611990 |
63 | ETORO | XLM | 0,00034000 | 60,50606870 | 11181 | 0,00000000 |
64 | ADA | XLM | 3,80000000 | 4,10000000 | 11141 | 0,00000000 |
65 | DIRHAM | XLM | 0,00448800 | 0,00448800 | 11136 | 0,00368000 |
66 | PI | XLM | 0,00024800 | 0,04754510 | 11129 | 0,00000000 |
67 | ASUS | XLM | 0,00093800 | 0,00510000 | 11087 | 0,00000000 |
68 | TESLAMEDBED | XLM | 0,00044800 | 0,05000000 | 11037 | 0,00044790 |
69 | Adobe | XLM | 0,00027000 | 0,00714000 | 10991 | 0,00000000 |
70 | NESARA | XLM | 0,01001600 | 0,09200000 | 10991 | 0,00000000 |
71 | Tesla | XLM | 0,00028200 | 3,56407010 | 10835 | -0,07111800 |
72 | CSC | XLM | 0,00948600 | 0,00948600 | 10477 | 0,00908000 |
73 | BabyXLM | XLM | 0,00408000 | 0,00408000 | 10467 | 0,00338700 |
74 | CANADA | XLM | 0,00033600 | 0,00612000 | 10390 | -0,00578400 |
75 | Songbird | XLM | 0,00028400 | 0,02999455 | 10035 | 0,00000000 |
76 | OMIC | XLM | 0,00018100 | 0,00397800 | 10031 | 0,00000000 |
77 | Interledger | XLM | 0,00069300 | 0,03690000 | 10031 | 0,00000000 |
78 | JPM Stocks | XLM | 0,00000010 | 0,00051000 | 9739 | -0,00010190 |
79 | eXLM | XLM | 0,00010200 | 1,02010000 | 9710 | -0,00989800 |
80 | SAND | XLM | 0,02040000 | 7,49999995 | 9460 | 0,01193400 |
81 | SUSD | XLM | 0,00000008 | 11,20000000 | 9410 | -11,2000 |
82 | Anabatic | XLM | 0,00917900 | 0,00917900 | 9396 | 0,00822100 |
83 | SDEXEXPLORER | XLM | 0,00795600 | 0,09200000 | 9395 | 0,00742400 |
84 | SXRP | XLM | 0,00000002 | 4,34122210 | 9327 | -4,34122208 |
85 | HUBLOT | XLM | 0,00065200 | 7,59617510 | 9315 | 0,00000000 |
86 | AMD | XLM | 0,00090700 | 0,00224400 | 9312 | 0,00000000 |
87 | SongBird | XLM | 0,11800000 | 15,64339730 | 9265 | 0,00000000 |
88 | KuCoin | XLM | 0,00018100 | 0,00336600 | 9250 | 0,00000000 |
89 | Rakuten | XLM | 0,00073400 | 0,00438600 | 9250 | 0,00000000 |
90 | GameStop | XLM | 0,00084600 | 0,00397800 | 9249 | 0,00000000 |
91 | Casio | XLM | 0,00035000 | 0,00316200 | 9249 | 0,00000000 |
92 | BENQ | XLM | 0,00068200 | 0,00448800 | 9249 | 0,00000000 |
93 | Electroneum | XLM | 0,00048600 | 0,00193800 | 9249 | 0,00000000 |
94 | Binance | XLM | 0,00067300 | 0,00846600 | 9249 | 0,00000000 |
95 | Uber | XLM | 0,00079500 | 0,00295700 | 9248 | 0,00000000 |
96 | Lenovo | XLM | 0,00066300 | 0,00907800 | 9248 | 0,00000000 |
97 | CNN | XLM | 0,00024300 | 0,00214200 | 9248 | 0,00000000 |
98 | Alibaba | XLM | 0,00046400 | 0,00612000 | 9248 | 0,00000000 |
99 | Dior | XLM | 0,00033600 | 0,00693500 | 9248 | 0,00000000 |
100 | ALGO | XLM | 2,76000000 | 2,76000000 | 8857 | 0,00000000 |
biston